| COMMODITY | MCX GOLD APR | MCX SILVER MAY | MCX COPPER APR | MCX CRUDE MAR | MCX NG MAR | MCX NICKEL MAR | MCX LEAD MAR |
| TREND | Consolidate | Consolidate | Consolidate | Consolidate | Consolidate | Consolidate | Consolidate |
| RES 2 | 28511 | 61490 | 440 | 5502 | 125 | 1020 | 110.1 |
| RES 1 | 28282 | 60050 | 433 | 5412 | 121 | 990 | 108.7 |
| SUP 1 | 27790 | 57830 | 416 | 5280 | 111 | 940 | 104.85 |
| SUP 2 | 27570 | 55520 | 410 | 5210 | 107 | 910 | 102.5 |
| STRATEGY | Sell on higher Levels | Sell on higher Levels | Sell on higher Levels | Sell on higher Levels | Sell on higher Levels | Sell on higher Levels | Sell on higher Levels |
MCX Commodities Intraday Technical Views For 12-March
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment