| COMMODITY | MCX GOLD APR | MCX SILVER MAY | MCX COPPER APR | MCX CRUDE MAR | MCX NG MAR | MCX NICKEL MAR | MCX LEAD MAR |
| TREND | Consolidate | Consolidate | Consolidate | Consolidate | Consolidate | Consolidate | Consolidate |
| RES 2 | 28370 | 61150 | 432 | 5480 | 129 | 1030 | 108.9 |
| RES 1 | 28080 | 59200 | 426 | 5420 | 125 | 990 | 106.6 |
| SUP 1 | 27610 | 56350 | 417 | 5310 | 116 | 930 | 102.7 |
| SUP 2 | 27390 | 55200 | 413 | 5270 | 112 | 890 | 100.2 |
| STRATEGY | Sell on higher Levels | Sell on higher Levels | Sell on higher Levels | Sell on higher Levels | Sell on higher Levels | Sell on higher Levels | Sell on higher Levels |
MCX Commodities Intraday Technical views 07-March
Posted on Wednesday, March 07, 2012 by Unknown in
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment