| COMMODITY | MCX GOLD APR | MCX SILVER MAY | MCX COPPER APR | MCX CRUDE MAR | MCX NG MAR | MCX NICKEL MAR | MCX LEAD MAR |
| TREND | Consolidate | Consolidate | Consolidate | Consolidate | Bearish | Consolidate | Consolidate |
| RES 2 | 28420 | 61490 | 440 | 5502 | 125 | 1020 | 110.1 |
| RES 1 | 28206 | 60050 | 433 | 5412 | 121 | 995 | 108.7 |
| SUP 1 | 27720 | 57140 | 416 | 5230 | 107 | 940 | 104.85 |
| SUP 2 | 27580 | 55520 | 410 | 5180 | 102 | 910 | 102.5 |
| STRATEGY | Sell on higher Levels | Sell on higher Levels | Sell on higher Levels | Sell on higher Levels | Sell on higher Levels | Sell on higher Levels | Sell on higher Levels |
MCX Commodities Intraday Technical Levels 13-March
Posted on Tuesday, March 13, 2012 by Unknown in
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment