| Script | Soybean Mar | Turmeric Apr | Guarseed Mar | Chana Mar | Jeera Mar | pepper Mar | Gur Mar |
| Trend | Consolidate | Consolidate | Bullish | Bullish | Consolidate | Consolidate | Consolidate |
| Res 2 | 2780 | 4870 | 20730 | 3820 | 14410 | 38800 | 1082 |
| Res 1 | 2730 | 4780 | 20330 | 3750 | 14130 | 38130 | 1061 |
| Sup 1 | 2630 | 4595 | 19550 | 3610 | 13600 | 36650 | 1022 |
| Sup 2 | 2575 | 4510 | 19150 | 3540 | 13350 | 35950 | 1001 |
| Strategy | Buy on lower Levels | Sell on higher Levels | Buy on lower Levels | Buy on lower Levels | Sell on higher Levels | Buy on lower Levels | Sell on higher Levels |
NCDEX Agri Commodity Tips For 03-March
Posted on Saturday, March 03, 2012 by Unknown in
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment