| COMMODITY | MCX GOLD APR | MCX SILVER MAY | MCX COPPER APR | MCX CRUDE MAR | MCX NG MAR | MCX NICKEL MAR | MCX LEAD MAR |
| TREND | Consolidate | Consolidate | Consolidate | Consolidate | Consolidate | Consolidate | Consolidate |
| RES 2 | 28390 | 60900 | 438 | 5490 | 129 | 111.4 | 111.4 |
| RES 1 | 28210 | 59750 | 433 | 5415 | 124 | 109.5 | 109.5 |
| SUP 1 | 27750 | 57150 | 423 | 5275 | 115 | 105.2 | 105.2 |
| SUP 2 | 27530 | 56450 | 417 | 5210 | 111 | 103.1 | 103.1 |
| STRATEGY | Sell on higher Levels | Sell on higher Levels | Sell on higher Levels | Sell on higher Levels | Sell on higher Levels | Sell on higher Levels | Sell on higher Levels |
MCX Commodities Intraday Technical views 06-March
Posted on Tuesday, March 06, 2012 by Unknown in
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment