| COMMODITY | MCX GOLD APR | MCX SILVER MAY | MCX COPPER APR | MCX CRUDE MAR | MCX NG MAR | MCX NICKEL MAR | MCX LEAD MAR |
| TREND | Consolidate | Consolidate | Consolidate | Consolidate | Consolidate | Consolidate | Consolidate |
| RES 2 | 28450 | 59450 | 444 | 5502 | 126 | 1010 | 110.15 |
| RES 1 | 28152 | 58300 | 440 | 5434 | 122 | 981 | 107.65 |
| SUP 1 | 27600 | 56200 | 432 | 5214 | 112 | 931 | 103.6 |
| SUP 2 | 27350 | 55230 | 427 | 5250 | 107 | 900 | 101.2 |
| STRATEGY | Sell on higher Levels | Sell on higher Levels | Sell on higher Levels | Sell on higher Levels | Sell on higher Levels | Sell on higher Levels | Sell on higher Levels |
MCX Commodities Intraday Technical Levels 19-March
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment