COMMODITY | MCX GOLD APR | MCX SILVER MAY | MCX COPPER APR | MCX CRUDE MAR | MCX NG MAR | MCX NICKEL MAR | MCX LEAD MAR |
TREND | Consolidate | Consolidate | Consolidate | Consolidate | Bearish | Consolidate | Consolidate |
RES 2 | 27880 | 59500 | 438 | 5477 | 127 | 1025 | 109.70 |
RES 1 | 27675 | 58435 | 433 | 5407 | 122 | 1003 | 107.60 |
SUP 1 | 27260 | 56400 | 424 | 5295 | 112 | 959 | 103.50 |
SUP 2 | 27050 | 55350 | 419 | 5220 | 107 | 937 | 101.60 |
STRATEGY | Sell on higher Levels | Sell on higher Levels | Sell on higher level | Buy on lower levels | Sell on higher Levels | Sell on higher Levels | Sell on higher Levels |
MCX Commodities Intraday Technical Levels 15-March
Posted on Thursday, March 15, 2012 by Unknown in
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment