COMMODITY | MCX GOLD APR | MCX SILVER MAR | MCX COPPER FEB | MCX CRUDE FEB | MCX NG FEB | MCX NICKEL FEB |
TREND | Consolidate | Consolidate | Consolidate | Consolidate | Bearish | Consolidate |
RES 2 | 28850 | 59400 | 431 | 4990 | 134 | 1140 |
RES 1 | 28600 | 58600 | 426 | 4920 | 128 | 1105 |
SUP 1 | 28120 | 56200 | 416 | 4770 | 116 | 1030 |
SUP 2 | 27840 | 54300 | 412 | 4710 | 110 | 990 |
STRATEGY | Sell on higher Levels | Sell on higher Levels | Sell on higher Levels | Sell on higher Levels | Sell on higher Levels | Sell on higher Levels |
MCX Commodities Intraday levels 08-Feb
Posted on Wednesday, February 08, 2012 by Unknown in
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment