| COMMODITY | MCX GOLD APR | MCX SILVER MAR | MCX COPPER FEB | MCX CRUDE FEB | MCX NG FEB | MCX NICKEL FEB |
| TREND | Consolidate | Consolidate | Consolidate | Bearish | Bearish | Consolidate |
| RES 2 | 29100 | 59700 | 421 | 4850 | 132 | 1105 |
| RES 1 | 28850 | 58400 | 415 | 4790 | 128 | 1070 |
| SUP 1 | 28260 | 55500 | 406 | 4680 | 119 | 990 |
| SUP 2 | 28050 | 54100 | 402 | 4620 | 112 | 940 |
| STRATEGY | Buy on Lower Levels | Buy on Lower Levels | Sell on higher Levels | Sell on higher Levels | Sell on higher Levels | Sell on higher Levels |
Commodities Intraday Levels 03-Feb
Posted on Friday, February 03, 2012 by Unknown in
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment