Script | Soybean Apr | Turmeric Apr | Guarseed Mar | Chana Apr | Jeera Mar | pepper Mar | Gur Mar |
Trend | Consolidate | Consolidate | Bullish | Bullish | Consolidate | Consolidate | Consolidate |
Res 2 | 2870 | 4835 | 22410 | 3795 | 13920 | 41800 | 1102 |
Res 1 | 2815 | 4740 | 21990 | 3725 | 13650 | 41000 | 1081 |
Sup 1 | 2705 | 4560 | 21140 | 3580 | 13130 | 39400 | 1039 |
Sup 2 | 2650 | 4475 | 20710 | 3510 | 12870 | 38600 | 1018 |
Strategy | Buy on lower Levels | Sell on higher Levels | Buy on lower Levels | Buy on lower Levels | Sell on higher Levels | Buy on lower Levels | Sell on higher Levels |
NCDEX Agri Commodity Outlook - 06 March'12
Posted on Tuesday, March 06, 2012 by Unknown in
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment