COMMODITY | MCX GOLD FEB | MCX SILVER MAR | MCX COPPER FEB | MCX CRUDE FEB | MCX NG JAN | MCX NICKEL JAN |
TREND | Consolidate | Consolidate | Consolidate | Consolidate | Bearish | Consolidate |
RES 2 | 27670 | 55100 | 435 | 5220 | 131 | 1075 |
RES 1 | 27520 | 53950 | 429 | 5160 | 124 | 1045 |
SUP 1 | 27200 | 52600 | 418 | 5010 | 112 | 990 |
SUP 2 | 26980 | 50900 | 414 | 4970 | 107 | 930 |
STRATEGY | Buy on Lower Levels | Buy on Lower Levels | Buy on Lower Levels | Sell on higher Levels | Sell on higher Levels | Buy on Lower Levels |
MCX Commodities Intraday Levels For 20-Jan
Posted on Friday, January 20, 2012 by Unknown in
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment