COMMODITY | MCX GOLD | MCX SILVER | MCX COPPER | MCX CRUDE | MCX LEAD |
TREND | Bullish | Consolidate | Consolidate | Consolidate | Consolidate |
RES 2 | 29750 | 59900 | 417 | 5230 | 112.10 |
RES 1 | 29450 | 58800 | 411 | 5180 | 109.80 |
SUP 1 | 28900 | 55500 | 399 | 5070 | 105.30 |
SUP 2 | 28700 | 53700 | 393 | 5010 | 102.80 |
STRATEGY | Buy on lower evels | Buy on lower levels | Buy on lower levels | Buy on lower levels | Buy on lower levels |
MCX Commodity Trend - Intraday Technical Levels 02-Dec
Posted on Friday, December 02, 2011 by Unknown in
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment