COMMODITY | MCX GOLD FEB | MCX SILVER MAR | MCX COPPER FEB | MCX CRUDE JAN | MCX NG JAN | MCX NICKEL DEC |
TREND | Bearish | Bearish | Consolidate | Bullish | Bearish | Consolidate |
RES 2 | 27810 | 54300 | 411 | 5420 | 179 | 1025 |
RES 1 | 27580 | 52800 | 405 | 5380 | 174 | 990 |
SUP 1 | 27050 | 49350 | 394 | 5260 | 164 | 910 |
SUP 2 | 26700 | 47500 | 389 | 5210 | 159 | 870 |
STRATEGY | Sell on higher Levels | Sell on higher Levels | Sell on higher Levels | Buy on Lower Levels | Sell on higher Levels | Sell on higher Levels |
MCX Commodity Intraday Outlook 29-Dec
Posted on Thursday, December 29, 2011 by Unknown in
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment