COMMODITY | MCX GOLD | MCX SILVER | MCX COPPER | MCX CRUDE | MCX NG |
TREND | Bullish | Consolidate | Consolidate | Consolidate | Consolidate |
RES 2 | 29500 | 59500 | 421 | 5340 | 197 |
RES 1 | 29300 | 57200 | 416 | 5290 | 192 |
SUP 1 | 28750 | 53800 | 404 | 5170 | 182 |
SUP 2 | 28400 | 51200 | 398 | 5110 | 176 |
STRATEGY | Buy on lower levels | Buy on lower levels | Buy on lower levels | Buy on lower levels | Sell on higher Levels |
MCX Commodities Intraday Levels 01-Dec
Labels:
MCX Commodity Trend
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment