COMMODITY | MCX GOLD | MCX SILVER | MCX COPPER | MCX CRUDE | MCX LEAD |
TREND | Consolidate | Consolidate | Consolidate | Consolidate | Consolidate |
RES 2 | 29450 | 60600 | 399 | 5250 | 109.50 |
RES 1 | 29050 | 58400 | 392 | 5190 | 107.50 |
SUP 1 | 28450 | 53700 | 378 | 5060 | 102.50 |
SUP 2 | 27980 | 51400 | 372 | 4970 | 99.70 |
STRATEGY | Buy on lower levels | Buy on lower levels | Sell on higher levels | Sell on higher levels | Buy on lower levels |
MCX Intraday Levels For Today 23-Nov
Labels:
intraday levels,
MCX Technical Views
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment