COMMODITY | MCX GOLD | MCX SILVER | MCX COPPER | MCX CRUDE | MCX NICKEL |
TREND | Bullish | Consolidate | Consolidate | Bullish | Consolidate |
RES 2 | 29100 | 58200 | 395 | 5210 | 1040 |
RES 1 | 28800 | 56400 | 387 | 5140 | 990 |
SUP 1 | 27900 | 52400 | 377 | 5010 | 870 |
SUP 2 | 27500 | 50700 | 372 | 4960 | 810 |
STRATEGY | Buy on lower levels | Buy on lower levels | Buy on lower levels | Buy on lower levels | Sell on higher Levels |
MCX Commodity Trend and Trading Strategy 18-Nov
Labels:
MCX Commodity Trend
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment