COMMODITY | MCX GOLD – DEC | MCX SILVER – DEC |
TREND | Consolidate | Consolidate |
RESISTANCE 2 | 28200 | 59500 |
RESISTANCE 1 | 27900 | 57900 |
SUPPORT 1 | 27250 | 54200 |
SUPPORT 2 | 26900 | 52800 |
STRATEGY | Buy on lower levels | Buy on lower levels |
COMMODITY | MCX COPPER – NOV | MCX NAT. GAS–NOV |
TREND | Consolidate | Consolidate |
RESISTANCE 2 | 398 | 198 |
RESISTANCE 1 | 393 | 192 |
SUPPORT 1 | 382 | 182 |
SUPPORT 2 | 375 | 176 |
STRATEGY | Buy on lower levels | Sell on higher Levels |
0 comments:
Post a Comment