COMMODITY | MCX GOLD | MCX SILVER | MCX COPPER | MCX CRUDE | MCX NICKEL |
TREND | Bullish | Consolidate | Consolidate | Bullish | Consolidate |
RES 2 | 29700 | 61600 | 395 | 5270 | 1020 |
RES 1 | 29400 | 59700 | 389 | 5150 | 970 |
SUP 1 | 28800 | 55900 | 377 | 4950 | 850 |
SUP 2 | 28500 | 54500 | 372 | 4870 | 810 |
STRATEGY | Buy on lower levels | Buy on lower levels | Buy on lower levels | Buy on lower levels | Sell on higher Levels |
MCX Commodities Outlook- Technical levels For 16-Nov
Posted on Wednesday, November 16, 2011 by Unknown in
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment