COMMODITY | MCX GOLD | MCX SILVER | MCX COPPER | MCX CRUDE | MCX NG |
TREND | Consolidate | Consolidate | Consolidate | Consolidate | Bearish |
RES 2 | 29150 | 58400 | 391 | 5250 | 191 |
RES 1 | 28850 | 56600 | 384 | 5185 | 185 |
SUP 1 | 28170 | 53500 | 372 | 4980 | 173 |
SUP 2 | 27950 | 51400 | 366 | 5250 | 166 |
STRATEGY | Buy on lower levels | Buy on lower levels | Sell on higher levels | Sell on higher levels | Sell on higher Levels |
Commodity Intraday Levels for Today 25-Nov
Posted on Friday, November 25, 2011 by Unknown in
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment