html form by 123ContactForm | report

MCX Commodity Tips|Bullion Updates Base Metal Trend For Today

On MCX Gold prices are holding strong supports at 30810, 30240 and last at 29325. Its futures haveclosed in negative for the second consecutive week. And its prices have breached our support of 31650. We expext gold to stay weak in today's trading. MCX silver to cut the initial gains hence we recommend to stay short from the higher levels. Base Metals to trade sluggish throughout the day till evening.
  1. Gold Res2- 31,567 Res1- 31,496 Sup1- 31,370 Sup2- 31,299
  2.  Silver Res2- 62,956 Res1- 62,667 Sup1- 62,157 Sup2- 61,869 
  3.  Aluminum  Res2- 111.0 Res1- 110.6 Sup1- 110.1 Sup2- 109.7
  4.  Copper  Res2- 444.6  Res1- 443.5 Sup1- 441.5 Sup2- 440.4 
  5.  Lead Res2- 120.9 Res1- 120.6 Sup1- 120.1 Sup2- 119.8 
  6.  Nickel Res2- 966 Res1- 963 Sup1- 957 Sup2- 953 
  7.  Zinc Res2- 111.5  Res1- 111.1 Sup1- 110.4 Sup2- 110.0
  8.  Crude Oil Res2- 4,937 Res1- 4,918 Sup1- 4,886 Sup2- 4,868
  9.  Nat. Gas Res2- 154.1 Res1- 153.1 Sup1- 151.3 Sup2- 150.3
FREE TIPS For All MCX Commodities, Fill The Free Tips Form==>

0 comments:

Post a Comment

Followers