| COMMODITY | MCX GOLD APR | MCX SILVER MAY | MCX COPPER APR | MCX CRUDE MAR | MCX NG MAR | MCX NICKEL MAR | MCX LEAD MAR |
| TREND | Consolidate | Consolidate | Consolidate | Consolidate | Consolidate | Consolidate | Consolidate |
| RES 2 | 28600 | 59800 | 443 | 5620 | 126 | 990 | 107.15 |
| RES 1 | 28350 | 58300 | 437 | 5550 | 122 | 960 | 104.7 |
| SUP 1 | 27900 | 56880 | 427 | 5430 | 112 | 910 | 100.6 |
| SUP 2 | 27650 | 55700 | 421 | 5360 | 107 | 880 | 98.15 |
| STRATEGY | Buy on lower level | Buy on lower level | Sell on higher Levels | Buy on lower level | Buy on lower level | Sell on higher Levels | Sell on higher Levels |
MCX Commodities Technical Views 26-March
Posted on Saturday, March 24, 2012 by Unknown in
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment