COMMODITY | MCX GOLD APR | MCX SILVER MAY | MCX COPPER APR | MCX CRUDE MAR | MCX NG MAR | MCX NICKEL MAR |
TREND | Consolidate | Consolidate | Consolidate | Consolidate | Consolidate | Consolidate |
RES 2 | 28420 | 62850 | 441 | 5480 | 132 | 1065 |
RES 1 | 28170 | 61700 | 435 | 5420 | 127 | 1020 |
SUP 1 | 27630 | 59100 | 425 | 5275 | 118 | 940 |
SUP 2 | 27310 | 57400 | 419 | 5210 | 113 | 890 |
STRATEGY | Buy on lower Levels | Buy on lower Levels | Sell on higher Levels | Sell on higher Levels | Sell on higher Levels | Sell on higher Levels |
MCX Commodities Technical Levels 02-Feb
Posted on Friday, March 02, 2012 by Unknown in
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment