| COMMODITY | MCX GOLD APR | MCX SILVER MAY | MCX COPPER APR | MCX CRUDE APR | MCX NG MAR | MCX NICKEL MAR | MCX LEAD MAR |
| TREND | Consolidate | Consolidate | Consolidate | Consolidate | Consolidate | Consolidate | Consolidate |
| RES 2 | 28820 | 60100 | 450 | 5600 | 123 | 990 | 107.2 |
| RES 1 | 28550 | 58940 | 444 | 5534 | 119 | 959 | 104.7 |
| SUP 1 | 28100 | 57600 | 434 | 5414 | 111 | 908 | 100.6 |
| SUP 2 | 27800 | 56400 | 428 | 5350 | 107 | 875 | 98.15 |
| STRATEGY | Buy on lower level | Buy on lower level | Sell on higher Levels | Buy on lower level | Buy on lower level | Sell on higher Levels | Sell on higher Levels |
MCX Commodities Outlook- Technical levels For 27-March
Posted on Tuesday, March 27, 2012 by Unknown in
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment