COMMODITY | MCX GOLD APR | MCX SILVER MAY | MCX COPPER APR | MCX CRUDE APR | MCX NG APR | MCX NICKEL MAR | MCX LEAD MAR |
TREND | Consolidate | Consolidate | Consolidate | Consolidate | Consolidate | Consolidate | Consolidate |
RES 2 | 28920 | 59840 | 450 | 5600 | 128 | 960 | 106.2 |
RES 1 | 28630 | 58630 | 444 | 5532 | 123 | 930 | 103.7 |
SUP 1 | 28135 | 56200 | 434 | 5410 | 115 | 980 | 99.6 |
SUP 2 | 27840 | 55000 | 428 | 5350 | 110 | 850 | 97.15 |
STRATEGY | Buy on lower level | Buy on lower level | Sell on higher Levels | Buy on lower level | Buy on lower level | Sell on higher Levels | Sell on higher Levels |
MCX Commodities Intraday levels For Today 28-March
Posted on Wednesday, March 28, 2012 by Unknown in
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment