COMMODITY | MCX GOLD APR | MCX SILVER MAY | MCX COPPER APR | MCX CRUDE MAR | MCX NG MAR | MCX NICKEL MAR |
TREND | Consolidate | Consolidate | Consolidate | Consolidate | Consolidate | Consolidate |
RES 2 | 28510 | 62450 | 437 | 5340 | 137 | 1045 |
RES 1 | 28230 | 60950 | 431 | 5290 | 132 | 1008 |
SUP 1 | 27640 | 58300 | 419 | 5175 | 123 | 920 |
SUP 2 | 27410 | 57100 | 414 | 5120 | 119 | 890 |
STRATEGY | Buy on lower Levels | Buy on lower Levels | Sell on higher Levels | Buy on lower Levels | Buy on lower Levels | Sell on higher Levels |
MCX Commodities Intraday Levels For Today 01-March
Posted on Thursday, March 01, 2012 by Unknown in
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment