| COMMODITY | MCX GOLD APR | MCX SILVER MAR | MCX COPPER FEB | MCX CRUDE FEB | MCX NG FEB | MCX NICKEL FEB |
| TREND | Consolidate | Consolidate | Consolidate | Consolidate | Bearish | Consolidate |
| RES 2 | 28820 | 59300 | 446 | 5070 | 132 | 1140 |
| RES 1 | 28580 | 58400 | 441 | 5010 | 127 | 1105 |
| SUP 1 | 28150 | 56100 | 429 | 4910 | 117 | 1025 |
| SUP 2 | 27900 | 54800 | 424 | 4860 | 112 | 990 |
| STRATEGY | Sell on higher Levels | Sell on higher Levels | Buy on lower levels | Sell on higher Levels | Sell on higher Levels | Sell on higher Levels |
MCX Commodities Technical Levels 10-Feb
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment