| COMMODITY | MCX GOLD APR | MCX SILVER MAR | MCX COPPER FEB | MCX CRUDE MAR | MCX NG FEB | MCX NICKEL FEB |
| TREND | Bullish | Bullish | Consolidate | Consolidate | Consolidate | Consolidate |
| RES 2 | 29100 | 60850 | 427 | 5540 | 143 | 1055 |
| RES 1 | 28840 | 59570 | 423 | 5475 | 138 | 1025 |
| SUP 1 | 28410 | 57600 | 413 | 5340 | 127 | 955 |
| SUP 2 | 28240 | 56710 | 409 | 5290 | 122 | 910 |
| STRATEGY | Buy on lower Levels | Buy on lower Levels | Sell on higher Levels | Buy on lower Levels | Buy on lower Levels | Sell on higher Levels |
MCX Commodities Intraday Technical Levels For Monday 27-Feb
Posted on Saturday, February 25, 2012 by Unknown in
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment