| COMMODITY | MCX GOLD APR | MCX SILVER MAR | MCX COPPER FEB | MCX CRUDE MAR | MCX NG FEB | MCX NICKEL FEB |
| TREND | Consolidate | Consolidate | Consolidate | Consolidate | Consolidate | Consolidate |
| RES 2 | 28420 | 58050 | 416 | 5320 | 139 | 1090 |
| RES 1 | 28270 | 57160 | 411 | 5280 | 134 | 1025 |
| SUP 1 | 27960 | 55670 | 401 | 5170 | 124 | 940 |
| SUP 2 | 27810 | 54730 | 396 | 5115 | 119 | 910 |
| STRATEGY | Sell on higher Levels | Sell on higher Levels | Sell on higher Levels | Buy on lower Levels | Buy on lower Levels | Sell on higher Levels |
MCX Commodities Intraday Levels For Today 21-Feb
Posted on Tuesday, February 21, 2012 by Unknown in
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment