| COMMODITY | MCX GOLD APR | MCX SILVER MAR | MCX COPPER FEB | MCX CRUDE MAR | MCX NG FEB | MCX NICKEL FEB |
| TREND | Bullish | Bullish | Consolidate | Consolidate | Consolidate | Consolidate |
| RES 2 | 29510 | 60630 | 424 | 5390 | 138 | 1050 |
| RES 1 | 29250 | 59750 | 418 | 5340 | 133 | 1020 |
| SUP 1 | 28730 | 57400 | 407 | 5230 | 124 | 930 |
| SUP 2 | 28550 | 56300 | 403 | 5160 | 119 | 890 |
| STRATEGY | Buy on lower Levels | Buy on lower Levels | Sell on higher Levels | Buy on lower Levels | Buy on lower Levels | Sell on higher Levels |
MCX Commodities Intraday Levels 24-Feb
Posted on Friday, February 24, 2012 by Unknown in
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment