COMMODITY | MCX GOLD FEB | MCX SILVER MAR | MCX COPPER FEB | MCX CRUDE JAN | MCX LEAD JAN | MCX NICKEL JAN |
TREND | Consolidate | Consolidate | Consolidate | Bullish | Consolidate | Consolidate |
RES 2 | 28100 | 55100 | 427 | 5390 | 109.80 | 1105 |
RES 1 | 27880 | 53800 | 422 | 5310 | 107.10 | 1065 |
SUP 1 | 27460 | 51200 | 411 | 5190 | 103.50 | 975 |
SUP 2 | 27180 | 49850 | 406 | 5110 | 101.20 | 930 |
STRATEGY | Sell on higher Levels | Sell on higher Levels | Sell on higher Levels | Buy on Lower Levels | Buy on Lower Levels | Buy on Lower Levels |
MCX Commodity Intraday Levels 13-Jan
Posted on Friday, January 13, 2012 by Unknown in
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment