COMMODITY | MCX GOLD FEB | MCX SILVER MAR | MCX COPPER FEB | MCX CRUDE FEB | MCX NG FEB | MCX NICKEL JAN |
TREND | Consolidate | Consolidate | Consolidate | Consolidate | Consolidate | Consolidate |
RES 2 | 28550 | 59400 | 433 | 5090 | 148 | 1135 |
RES 1 | 28310 | 58300 | 427 | 5010 | 143 | 1090 |
SUP 1 | 27790 | 56200 | 416 | 4890 | 132 | 1010 |
SUP 2 | 27410 | 55450 | 411 | 4820 | 127 | 970 |
STRATEGY | Buy on Lower Levels | Buy on Lower Levels | Buy on Lower Levels | Sell on higher Levels | Sell on higher Levels | Buy on Lower Levels |
MCX Commodities Trend - Support Resistance For 31-Jan
Posted on Tuesday, January 31, 2012 by Unknown in
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment