| COMMODITY | MCX GOLD FEB | MCX SILVER MAR | MCX COPPER FEB | MCX CRUDE JAN | MCX NG JAN | MCX NICKEL DEC |
| TREND | Bearish | Bearish | Consolidate | Consolidate | Bearish | Consolidate |
| RES 2 | 27730 | 53450 | 416 | 5410 | 169 | 1065 |
| RES 1 | 27510 | 52300 | 412 | 5360 | 165 | 1025 |
| SUP 1 | 27180 | 50900 | 403 | 5270 | 157 | 950 |
| SUP 2 | 26950 | 49850 | 399 | 5220 | 154 | 910 |
| STRATEGY | Sell on higher Levels | Sell on higher Levels | Sell on higher Levels | Buy on Lower Levels | Sell on higher Levels | Sell on higher Levels |
MCX Commodities Trend 03-Jan 2012
Posted on Tuesday, January 03, 2012 by Unknown in
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment