| COMMODITY | MCX GOLD FEB | MCX SILVER MAR | MCX COPPER FEB | MCX CRUDE FEB | MCX NG JAN | MCX NICKEL JAN |
| TREND | Consolidate | Consolidate | Consolidate | Consolidate | Bearish | Consolidate |
| RES 2 | 27930 | 57800 | 429 | 5110 | 131 | 1090 |
| RES 1 | 27750 | 56480 | 423 | 5040 | 124 | 1055 |
| SUP 1 | 27190 | 54200 | 414 | 4920 | 112 | 990 |
| SUP 2 | 26980 | 53300 | 408 | 4870 | 107 | 930 |
| STRATEGY | Buy on Lower Levels | Buy on Lower Levels | Buy on Lower Levels | Sell on higher Levels | Sell on higher Levels | Buy on Lower Levels |
MCX Commodities Intraday Levels For 23-Jan
Posted on Saturday, January 21, 2012 by Unknown in
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment