COMMODITY | MCX GOLD FEB | MCX SILVER MAR | MCX COPPER FEB | MCX CRUDE JAN | MCX NG JAN | MCX NICKEL DEC |
TREND | Consolidate | Consolidate | Consolidate | Bullish | Bearish | Consolidate |
RES 2 | 28050 | 53850 | 408 | 5420 | 167 | 1075 |
RES 1 | 27800 | 52900 | 403 | 5370 | 163 | 1040 |
SUP 1 | 27210 | 50800 | 394 | 5240 | 154 | 965 |
SUP 2 | 26980 | 49700 | 389 | 5190 | 149 | 920 |
STRATEGY | Sell on higher Levels | Sell on higher Levels | Sell on higher Levels | Buy on Lower Levels | Sell on higher Levels | Buy on Lower Levels |
MCX Commodities Intraday Levels 10-Jan
Posted on Tuesday, January 10, 2012 by Unknown in
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment