COMMODITY | MCX GOLD | MCX SILVER | MCX COPPER |
TREND | Bullish | Consolidate | Consolidate |
RES 2 | 29700 | 61600 | 395 |
RES 1 | 29400 | 59700 | 389 |
SUP 1 | 28800 | 55900 | 377 |
SUP 2 | 28500 | 54500 | 372 |
STRATEGY | Buy on lower levels | Buy on lower levels | Buy on lower levels |
MCX Intraday Levels For 10-Nov : Commodity Outlook
Posted on Thursday, November 10, 2011 by Unknown in
Subscribe to:
Post Comments (Atom)
1 comments:
Nice blog , good information about Equity market, I realy liked it. Thanks for sharing this.
Post a Comment