| COMMODITY | MCX GOLD – DEC | MCX SILVER – DEC |
| TREND | Consolidate | Consolidate |
| RESISTANCE 2 | 28200 | 59500 |
| RESISTANCE 1 | 27900 | 57900 |
| SUPPORT 1 | 27150 | 53600 |
| SUPPORT 2 | 26750 | 52200 |
| STRATEGY | Buy on lower levels | Buy on lower levels |
| COMMODITY | MCX COPPER – NOV | MCX NICKEL– NOV |
| TREND | Consolidate | Consolidate |
| RESISTANCE 2 | 400 | 1040 |
| RESISTANCE 1 | 391 | 995 |
| SUPPORT 1 | 378 | 850 |
| SUPPORT 2 | 372 | 780 |
| STRATEGY | Buy on lower levels | Buy on lower levels |
0 comments:
Post a Comment